Introduction
Below a table that contains commonly used fasteners sorted by fastener category. For precision engineering, commonly used fastener materials are stainless steel, brass or titanium. For applications in vacuum / cleanroom environments, fasteners that are polished, kolsterised and cleaned are recommended. Polished for reducing friction and particles, kolsterised (which is a surface hardening process) to prevent galling / cold-welding.
| # | Image | DIN standard | ISO standard | Category | Description | Note |
|---|---|---|---|---|---|---|
| 1 | ![]() | 933 | 4017 | Bolts/screws | Hexagon head screws — Product grades A and B | Hex head, DIN 558 / ISO 4018 for grade C version. |
| 2 | ![]() | 931 | 4014 | Bolts/screws | Hexagon head bolts — Product grades A and B | Hex head, DIN 601 / ISO 4016 for grade C version. |
| 3 | ![]() | 961 | 8676 | Bolts/screws | Hexagon head screws, with fine pitch thread — Product grades A and B | Hex head |
| 4 | ![]() | 960 | 8765 | Bolts/screws | Hexagon head bolts, with fine pitch thread — Product grades A and B | Hex head |
| 5 | ![]() | 912 | 4762 | Bolts/screws | Hexagon socket head cap screws | Cylindrical head |
| 6 | ![]() | 912 | 12474 | Bolts/screws | Hexagon socket head cap screws with metric fine pitch thread | Cylindrical head |
| 7 | ![]() | 6912 | Bolts/screws | Hexagon socket head cap screws with reduced loadability - Low head, with centre | Cylindrical head | |
| 8 | ![]() | 7984 | Bolts/screws | Hexagon socket head cap screws with reduced loadability - Low head, with smaller key size | Cylindrical head | |
| 9 | ![]() | 7379 | Bolts/screws | Hexagon socket head cap shoulder screws | Cylindrical head | |
| 10 | ![]() | 7964/6929 | Bolts/screws | Hexagon socket head cap screws with reduced shank for captive applications | Cylindrical head | |
| 11 | ![]() | 14579 | Bolts/screws | Hexalobular socket head cap screws | Cylindrical head | |
| 12 | ![]() | 84 | 1207 | Bolts/screws | Slotted cheese head screws — Product grade A | Cylindrical head |
| 13 | ![]() | 7991 | 10642 | Bolts/screws | Hexagon socket countersunk head screws with reduced loadability | Countersunk head |
| 14 | ![]() | 14581 | Bolts/screws | Hexalobular socket countersunk flat head screws (common head style) with reduced loadability | Countersunk head | |
| 15 | ![]() | 963 | 2009 | Bolts/screws | Slotted countersunk flat head screws — Product grade A | Countersunk head |
| 16 | ![]() | 7380-1 | Bolts/screws | Button head screws with reduced loadability — Part 1: Hexagon socket button head screws | Button head | |
| 17 | ![]() | 7380-2 | Bolts/screws | Button head screws with reduced loadability — Part 2: Hexagon socket button head screws with collar | Button head | |
| 18 | ![]() | 14583 | Bolts/screws | Hexalobular socket pan head screws | Pan head | |
| 19 | ![]() | 85 | 1580 | Bolts/screws | Slotted pan head screws — Product grade A | Pan head |
| 20 | ![]() | 976 | Bolts/screws | Stud bolts - Metric thread | ||
| 21 | ![]() | 580 | Bolts/screws | Lifting Eye Bolts | ||
| 22 | ![]() | 582 | Bolts/screws | Lifting Eye Nuts | ||
| 23 | ![]() | 464 | Bolts/screws | Knurled thumb screws, high type | ||
| 24 | ![]() | 653 | Bolts/screws | Knurled thumb screws, flat type | ||
| 25 | ![]() | 913 | 4026 | Set screws | Hexagon socket set screws with flat point | |
| 26 | ![]() | 914 | 4027 | Set screws | Hexagon socket set screws with cone point | |
| 27 | ![]() | 915 | 4028 | Set screws | Hexagon socket set screws with dog point | |
| 28 | ![]() | 916 | 4029 | Set screws | Hexagon socket set screws with cup point | |
| 29 | ![]() | 551 | 4766 | Set screws | Slotted set screws with flat point | |
| 30 | ![]() | 553 | 7434 | Set screws | Slotted set screws with cone point | |
| 31 | ![]() | 8140 | Inserts | Wire thread inserts for ISO metric screw threads | ||
| 32 | ![]() | 934 | 4032 | Nuts | Hexagon regular nuts (style 1) — Product grades A and B | |
| 33 | ![]() | 934 | 8673 | Nuts | Hexagon regular nuts (style 1) with metric fine pitch thread — Product grades A and B | |
| 34 | ![]() | 439B | 4035 | Nuts | Hexagon thin nuts chamfered (style 0) — Product grades A and B | |
| 35 | ![]() | 439B | 8675 | Nuts | Hexagon thin nuts chamfered (style 0) with metric fine pitch thread — Product grades A and B | |
| 36 | ![]() | 6330 | Nuts | Hexagon nuts, height 1.5 x diameter | ||
| 37 | ![]() | 6334 | Nuts | Hexagon nuts, height 3 x diameter | ||
| 38 | ![]() | 917 | Nuts | Hexagon cap nuts, low type | ||
| 39 | ![]() | 1587 | Nuts | Hexagon cap nuts, high type | ||
| 40 | ![]() | 315 | Nuts | Wing nuts - Rounded wings | ||
| 41 | ![]() | 982 | 7040 | Nuts | Prevailing torque type hexagon regular nuts (with non-metallic insert) — Property classes 5, 8 and 10 | |
| 42 | ![]() | 985 | 10511 | Nuts | Prevailing torque type hexagon thin nuts (with non-metallic insert) | |
| 43 | ![]() | 929 | Nuts | Hexagon weld nuts | ||
| 44 | ![]() | 981 | Nuts | Locknuts | ||
| 45 | ![]() | 466 | Nuts | Knurled nuts, high type | ||
| 46 | ![]() | 467 | Nuts | Knurled nuts, low type | ||
| 47 | ![]() | 508 | Nuts | Nuts for T-slots | ||
| 48 | ![]() | 125A | 7089 | Washers | Plain washers — Normal series — Product grade A | |
| 49 | ![]() | 125B | 7090 | Washers | Plain washers, chamfered — Normal series — Product grade A | |
| 50 | ![]() | 433 | 7092 | Washers | Plain washers — Small series — Product grade A | |
| 51 | ![]() | 9021 | 7093 | Washers | Plain washers — Large series — Product grade A/C | |
| 52 | ![]() | 440R | 7094 | Washers | Plain washers — Extra large series — Product grade C | |
| 53 | ![]() | 7349 | Washers | Plain washers for bolts with heavy clamping sleeves | ||
| 54 | ![]() | 127A | Washers | Spring lock washers, bended ends | ||
| 55 | ![]() | 127B | Washers | Spring lock washers, smooth ends | ||
| 56 | ![]() | 128A | Washers | Split spring washers, curved, form A | ||
| 57 | ![]() | 137A | Washers | Curved spring washers | ||
| 58 | ![]() | 137B | Washers | Waved spring washers | ||
| 59 | ![]() | 2093 | Washers | Disc spring washers | Group 1 and 2 don’t have contact surfaces, group 3 does. | |
| 60 | ![]() | 6796 | Washers | Conical spring washers | ||
| 61 | ![]() | 988 | Washers | Shim rings and supporting rings | ||
| 62 | ![]() | 471 | Retaining rings | Retaining rings for shafts | ||
| 63 | ![]() | 472 | Retaining rings | Retaining rings for bores | ||
| 64 | ![]() | 6799 | Retaining rings | Retaining washers for shafts | ||
| 65 | ![]() | 705A | Retaining rings | Adjusting rings with set screw, form A | ||
| 66 | ![]() | 705B | Retaining rings | Adjusting rings with set screw, form B | ||
| 67 | ![]() | 7 | 2338 | Pins | Parallel pins, of unhardened steel and austenitic stainless steel | |
| 68 | ![]() | 6325 | 8734A | Pins | Parallel pins, of hardened steel and martensitic stainless steel (Dowel pins) | |
| 69 | ![]() | 7343 | 8750 | Pins | Spring-type straight pins — Coiled, standard duty | |
| 70 | ![]() | 9861 | 6752 | Pins | Round punches with 60 degrees conical head and straight shank |





































































