Introduction
To match different material properties to an application, this Precision Point sheet can be used. After selection, this sheet can also be used for the mechanical properties of these materials.
Selection
Category | Function / usage / property / comment(s) | Material / Material code |
---|---|---|
Aluminium | Construction / ‘standard usage’ / non-magnetic / 6062-T6 is preferred | EN-AW 6082-T6; 6061-T6 |
Construction / strong(er) / hardenable / copper in ally; corrosion | EN-AW 7075-T6 | |
Stainless Steel | Construction / ‘standard usage’ / non-magnetic | AISI 316; 1.4401 |
Construction / ‘standard usage’ / possibly magnetic | ISI 304; 1.4301 (AISI 304L; 1.4306) | |
Normal springs / slightly magnetic | AISI 301; 1.4310 | |
Construction / harder / magnetic | AISI 420; 12083 | |
Non-magnetic: austenitic-pure / austenitic-annealed | Magnetic:feritic / cold deformed austenitic | Austenitic AISI 300 series,Feritic AISI 400 series | |
Other Metals | Construction-springs / large hardness - stronger | Stavax |
Thermically dimension stable | Invar | |
Construction / hard - very stiff / difficult to machine | Tungsten (-carbide) | |
Construction / very strong-stiff-hard / very low-magnetic / treatments neccesary = expensive | Inconel | |
Electrical - thermical conductor / soft / hard to machine | Copper | |
Electrical - thermical conductor / good machining / grinding = toxic | Beryllium Copper | |
Construction / antimagnetic / stiff / low thermical expansion | Titanium | |
Low thermal expansion/ high thermal conductivity | Molybdenum | |
Ceramic | ‘Standard usage’ / very strong / high temperture resistant | Aluminium Oxide |
Thermal conductor / wear resistant | Silicon Carbide | |
Construction / good to machine | Macor | |
Ceramics are (very often) electrical and thermal insulators | ||
Glass | No thermal expansion / no transmissive optics / extremely hard to machine | Zerodur |
Low thermal expansion / good UV transmission | Fused Silica | |
Transmissive optics / high thermal expansion / machinable / no load capacity | N-BK7 | |
Thermoplastic | Strong - hard - tough / impact resistant | PA-6.6 (Nylon) |
Construction ‘technical plastic’ / dimensional stable | PEEK | |
Construction / ‘standard usage’/ large thermal expansion / strong – stiff / | POM (Delrin) | |
Excellent chemical resistance / strong - tough | PP | |
Low friction (to metal) / small loads / use in vacuum (low outgassing) / non-glueable / UV resistant | PTFE (Teflon) |
Properties
Material | E [GPa] | ρ [kg/m3] | σ0.2% [MPa] | σmax [MPa] | σfatigue [MPa] | α [μm/m.K] | C [J/kg.K] | λ [W/m.K] |
---|---|---|---|---|---|---|---|---|
Aluminum 6082-T6 | 70 | 2710 | 260 | 310 | 70 *** | 23.1 | 894 | 172 |
Aluminum 7075-T6 | 72 | 2800 | 460 | 525 | 160 *** | 23.6 | 960 | 129 |
Aluminum oxide | 310 - 400 | 3800 | 352 | 352 | 88x | 7.2 - 8.2 | 880 | 16 - 31 |
Brass (Messing) | 110 | 8700 | 250 | 430 | 62x | 21 | 380 | 122 |
Copper | 117 | 8900 | 55 | 230 | 18x | 16.8 | 385 | 390 |
Diamond | 1200 | 3500 | 1600 | 2800 | 533x | 1.3 | 508 | 165 |
Glue (Araldite 2030) | 2 | 1050 | 20 | 20 | 6x | 50 | - | 0.22 |
Granite | 65 - 85 | 2700 | 70 | 70 | 23x | 7.4 | 800 | 2.9 - 3.5 |
Inconel 718 (Annealed and aged) | 214 | 8200 | 1200 | 1400 | 225 *** | 13.2 | 435 | 11.1 |
Invar | 145 | 8100 | 300 | 450 | 100x | 1 | 500 | 16 |
Macor | 66.9 | 2520 | 94 | 94 | 31x | 7.4 | 790 | 1.46 |
Magnesium | 45 | 1800 | 90 - 190 | 165 - 300 | 30x | 25.6 | 1000 | 150 |
Molybdenum (Alloy 362) | 320 | 10200 | 825 | 895 | 275x | 5.2 | 254 | 142 |
N-BK7 | 81 | 2510 | 70 | 70 | 23x | 7.1 | 858 | 1.1 |
Nickel | 196 | 8880 | 59 | 317 | 19x | 12.7 | 460 | 92 |
PA-6.6 (Nylon) | 1.8 | 1130 | 55 | 55 | 18x | 85 | 1700 | 0.2 |
PEEK | 3.7 | 1300 | 90 | 90 | 30x | 45 | 2200 | 0.25 |
Phosphor bronze | 117 | 8890 | 76 | 276 | 114 *** | 17.8 | 380 | 208 |
POM Polyoxymethylene (Delrin) | 4.5 | 1420 | 65 | 65 | 21x | 120 | 3100 | 0.29 |
PP Polypropylene | 1.4 | 900 | 20 | 20 | 11 - 16.6 ** | 180 | 1870 | 0.15 |
PTFE Polytetrafluorethene (Teflon) | 0.5 | 2170 | 23 | 31.5 | 7x | 13 | 1400 | 0.124 |
Quartz (Crystal-) | 80 | 2300 | 72 | 72 | 24x | 10 | 710 | 10 |
Silicon | 130 | 2329 | 195 | 195 | 65x | 2.6 | 713 | 115 |
Silicon carbide | 410 | 3200 | 200 - 500 | 390 - 1000 | 66x | 4.6 | 670 | 110 |
Silicon nitride | 300 | 3260 | 350 - 1000 | 350 | 116x | 3.2 | 700 | 35 |
Stavax | 210 | 7750 | 1290 | 1780 | 430x | 10.5 | 460 | 20 |
Steel (-carbon) | 210 | 7850 | 300 | 550 | 207 - 380 ** | 12 | 470 | 52 |
Steel (-spring) | 210 | 7800 | 669 | 550 | 223x | 16 | 500 | 16 |
Steel (-stainless) | 210 | 7900 | 200 - 440 | 450 - 880 | 200 * | 17 | 450 | 16 |
Ti 6Al 4V (grade5) | 114 | 4430 | 880 | 950 | 510 ** | 9.0 | 580 | 6.6 |
Titanium (grade 2) | 110 | 4600 | 340 | 430 | 280 ** | 8.7 | 500 | 16.4 |
Tungsten | 411 | 19400 | 800 - 1250 | 990 - 1640 | 266x | 4.5 | 134 | 173 |
Tungsten carbide | 650 | 15600 | 600 | 344 | 200x | 5.8 | 210 | 84 |
Zerodur | 91 | 2530 | 90 | 90 | 30x | 0.05 | 821 | 1.64 |
*1×106 repetitions **1×107 repetitions ***5×108 repetitions xσ0.2% / 3